Home BETTING TOOLKIT USER GUIDE Automation Actions Variables of Actions
The following variables can be used for the actions:
By adding them to the text to be displayed or sent, Betting Toolkit will replace them with the corresponding value.
The variables refer to the market where the strategy is applied if the action specifies "This market" as the market, but it is possible to specify another market from the same event as the strategy application. In this case, the variables will refer to the specified market.
{$STRATEGY_NAME} | The name of the strategy. |
{$CURRENT_DATE} | The date at the time the text is processed. |
{$CURRENT_TIME} | The time at the moment the text is processed. |
{$MARKET_START_DATE} | The start date of the market event. |
{$MARKET_CLOSED_PL} | Profit (gross) or loss realized upon market closure. |
{$MARKET_MAXPL} | The maximum profit or loss value realized in the market with current odds. The value provided should be understood not in an absolute sense but with a sign, meaning the maximum loss corresponds to the minimum value. For example, if the outcomes of a market with three selections were +3, +2, -10, this variable would report the value +3. |
{$MARKET_MINPL} | The minimum profit or loss value realized in the market with current odds. The value provided should be understood not in an absolute sense but with a sign, meaning the maximum loss corresponds to the minimum value. For example, if the outcomes of a market with three selections were +3, +2, -10, this variable would report the value -10. |
{$MARKET_CASHOUT} | The available cash out value in the market. |
{$COMPETITION_NAME} | The name of the competition related to the market event. |
{$EVENT_NAME} | The name of the market event. |
{$MARKET_NAME} | The name of the market. |
{$WINNING_SELECTION_NAME} | The name of the winning selection of a closed market. |
{$SELECTIONS_NUMBER} | The number of selections in the market. |
{$TIME_FROM_START} | Time elapsed since the start of the event or time remaining until it begins. If the event has not started yet, a negative value will be returned. |
{LAY_PRICE(n)} | Best available lay price for the selection. Replace "n" with the selection number from 1 to the number of selections in the market in the Betfair order. |
{$BACK_PRICE(n)} | Best available back price for the selection. Replace "n" with the selection number from 1 to the number of selections in the market in the Betfair order. |
{$LAST_TRADED_PRICE(n)} | Last traded price on the selection. Replace 'n' with the number of the selection from 1 up to the total number of selections in the market, following the order of Betfair selections. |
{$MIN_PRICE(n)}{$MAX_PRICE(n)} | Respectively, the minimum and maximum price at which a trade has occurred on the selection. Replace 'n' with the number of the selection from 1 up to the total number of selections in the market, following the order of Betfair selections. |
{$AVERAGE_BACK_PRICE(n)}{$AVERAGE_LAY_PRICE(n)} | Average price of the bets respectively on the back side and on the lay side of the selection. Replace 'n' with the number of the selection from 1 up to the total number of selections in the market, following the order of Betfair selections. |
{$MOST_TRADED_PRICE(n)} | Odd that recorded the highest traded volume on the selection. Replace 'n' with the number of the selection from 1 up to the total number of selections in the market, following the order of Betfair selections." |
{$MOST_TRADED_PRICE_VOLUME(n)} | Traded volume at the price that recorded the highest traded volume on the selection. Replace 'n' with the number of the selection from 1 up to the total number of selections in the market, following the order of Betfair selections. |
{$SELECTION_NAME(n)} | The name of the selection. Replace "n" with the selection number from 1 to the number of selections in the market in the Betfair order. |
{$SELECTION_VOLUME(n)} | The volume of the selection. Replace "n" with the selection number from 1 to the number of selections in the market in the Betfair order. |
{$CASHOUT(n)} | The available cash-out value on the selection. Replace "n" with the selection number from 1 to the number of selections in the market in the Betfair order. |
{$SELECTION_PL(n)} | Profit / Loss of the selection if it were to win, in case the market is still open. |
{$MARKET_STATUS} | The current status of the market. |
{$MARKET_VOLUME} | The volume of the amount traded currently in the market. |
{$RESULT} | The current result of the event related to the market. |
IMPORTANT: all variables must always be written including the curly braces.
Submit a ticket and we’ll get back to you as soon as possible.